Looking for complete Philz Coffee nutrition facts? You’ve come to the right place. We list calories, fats, carbs, sugars, protein, and more for coffees, teas, and specialty drinks. Whether you need calorie counts for black coffee, sweet creamy beverages, or oat and almond milk variations, our guide provides clear, accurate data.

This detailed Philz Coffee nutrition guide helps you make smart choices based on your dietary goals. We also explain how customizations affect nutrition values. No more guessing what’s in your cup.
Find full nutrition tables below, organized by drink type for easy comparison and quick reference.
Understanding Philz Coffee Nutrition
Philz Coffee Nutrition covers everything from plain black brews to sweet, creamy specialty drinks. Key points:
- Calorie Counts: Ranges from 0 cal (black coffee/tea) up to ~360 cal for rich, creamy beverages.
- Fats & Cholesterol: Cream-based drinks can include 21–27 g total fat and up to 100 mg cholesterol.
- Carbs & Sugars: Sweet & creamy items often feature 25–40 g carbs and 21–35 g sugar.
- Protein & Fiber: Most drinks provide 0–3 g protein; fiber is generally negligible (<1 g).
Use a 2,000-calorie daily guideline, adjusting based on your own nutrition needs.
Nutrition for Philz Coffee Blends
Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Hot or Iced Coffee (black, incl. Cold Brew) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Hot or Iced Coffee (sweet & creamy) | 330 | 27 | 17 | 0 | 100 | 40 | 21 | 0 | 21 | 2 |
Hot or Iced Coffee with oat milk (sweet & creamy oat milk) | 140 | 3 | 0 | 0 | 0 | 55 | 28 | <1 | 23 | 1 |
Hot or Iced Coffee with almond milk (sweet & creamy almond milk) | 110 | 2 | 0 | 0 | 0 | 60 | 24 | 1 | 24 | <1 |
Nutrition for Philz Specialty Drinks
Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Mint Mojito (sweet & creamy) | 330 | 27 | 17 | 0 | 100 | 40 | 22 | <1 | 21 | 2 |
Iced Coffee Rosé (sweet & creamy) | 320 | 23 | 14 | 0 | 85 | 40 | 27 | 0 | 28 | <1 |
Iced Coffee Rosé with oat milk (sweet & creamy) | 130 | 2 | 0 | 0 | 0 | 40 | 27 | 0 | 23 | <1 |
Gingersnap (sweet & creamy) | 330 | 27 | 17 | 0 | 100 | 40 | 22 | 0 | 21 | 2 |
Honey Haze (sweet honey & creamy oat milk) | 170 | 3 | 0 | 0 | 0 | 50 | 37 | <1 | 33 | <1 |
Mocha Tesora (no added sugar & standard cream) | 260–280 | 21–22 | 13–14 | 0 | 70–75 | 25–30 | 19 | 2 | 16 | 3 |
Mocha Tesora (sweet & standard cream) | 320–330 | 21–22 | 13–14 | 0 | 70–75 | 30–35 | 34 | 2 | 30 | 3 |
Philz Hot Chocolate (no added sugar & standard cream) | 300 | 23 | 14 | 0 | 75 | 25 | 25 | 3 | 21 | 3 |
Philz Hot Chocolate (sweet & standard cream) | 360 | 23 | 14 | 0 | 75 | 30 | 40 | 3 | 35 | 3 |
Nutrition for Philz Teas
Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Hot or Iced Tea (incl. Philz Iced Tea) | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Tea (sweet & creamy) | 340 | 27 | 17 | 0 | 100 | 40 | 25 | 0 | 24 | 2 |
Philz Iced Tea (sweet & creamy) | 340 | 27 | 17 | 0 | 100 | 35 | 25 | 0 | 24 | 2 |
Fresh Chai (sweet & standard cream) | 290 | 21 | 13 | 0 | 75 | 40 | 26 | <1 | 23 | 1 |
Factors Affecting Nutrition Values
- Preparation Variations: Barista pour technique and ingredient ratios can change calories and sugar.
- Customization: Adding or removing cream, sugar, or milk alternatives alters fat and carb counts.
- Seasonal Ingredients: Special flavors or limited-time drinks may have unique nutrition profiles.
- Local Suppliers: Ingredient sources can differ by region, slightly impacting sodium or fat.
Philz Food Nutrition
Below is a clear guide to Philz Food Nutrition, showing calories, fats, carbs, proteins, and more for each breakfast and lunch item. Use this table to make choices that fit your diet—whether you’re tracking calories, watching sodium, or balancing macros. Note that all values are approximations; actual nutrition can vary by preparation, ingredients, and custom orders. Items may contain common allergens like dairy, eggs, soy, nuts, and wheat. A 2,000-calorie daily diet is used for general advice; your needs may differ.
Item | Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Turkey Sausage Sandwich | 340 | 17 | 7 | 0 | 170 | 640 | 25 | 2 | 1 | 22 |
Plant-Powered Sandwich | 390 | 20 | 8 | 0 | 0 | 1020 | 35 | 3 | 1 | 18 |
Bacon & Egg Burrito | 500 | 27 | 12 | 0 | 230 | 900 | 51 | 1 | 2 | 21 |
Pork Sausage & Egg Burrito | 490 | 26 | 11 | 0 | 230 | 810 | 51 | 1 | 2 | 20 |
Green Chile Burrito | 460 | 19 | 9 | 0 | 180 | 690 | 51 | 2 | 1 | 15 |
Roasted Chicken & Golden Rice Burrito | 460 | 16 | 6 | 0 | 60 | 790 | 53 | 2 | 1 | 20 |
Pesto Chicken Sandwich | 560 | 23 | 6 | 0 | 115 | 1200 | 50 | 2 | 4 | 42 |
Bacon & Cheese Egg Bites | 260 | 18 | 8 | 0 | 250 | 870 | 7 | 0 | 3 | 17 |
Three Cheese Egg Bites | 230 | 15 | 8 | 0 | 270 | 550 | 6 | 0 | 2 | 16 |
Nutrition values are based on standard recipes and may vary.
You can check full details about Philz Coffee Menu here.
FAQs – Philz Coffee Nutrition
About 330 cal for the standard sweet & creamy version.
Yes—plain hot, iced, or cold brew coffee has 0 calories.
Almond milk versions have 110 cal, while oat milk versions have 140 cal.
Approximately 28 g of sugar in the sweet & creamy version.
Yes—black coffee and plain cold brew have zero fat, while almond milk variants contain only 2 g total fat.
Cream-based and milk-alternative drinks provide 1–3 g of protein; black coffee and tea have negligible protein.
Oat milk adds about 3 g of fat and boosts carbs by 28 g, compared to zero fat in black coffee.
Yes—you can request less sugar or no added sweeteners. Customizing sugar levels adjusts your drink’s nutrition.